FRONT FORK OUTERTUBE 48.00mm BETA 20> SHERCO 19> STARK 23> TRIUMPH 24> KASHIMA
£334.80 £279.00
SKU
160754803501
SKU | 160754803501 |
---|---|
SKU Weight (kg) | 1.000000 |
SKU Barcode | 1607548035014 |
Inner Diameter (mm) | 49.00 |
Outer Diameter (mm) | 54.00 |
Outer Diameter-2 (mm) | 59.00 |
Length (mm) | 569.00 |
Brand | KYB |
- Beta RR 2T 250 Racing 2020
- Beta RR 2T 300 Racing 2020
- Beta RR 2T 125 Racing 2020
- Beta RR 4T 350 Racing 2020
- Beta RR 4T 390 Racing 2020
- Beta RR 4T 430 Racing 2020
- Beta RR 4T 490 Racing 2020
- Beta RR 4T 480 Racing 2020
- Beta RR 4T 480 Racing 2021
- Beta RR 4T 480 Racing 2022
- Beta RR 2T 125 Racing 2021
- Beta RR 2T 125 Racing 2022
- Beta RR 2T 250 Racing 2021
- Beta RR 2T 250 Racing 2022
- Beta RR 2T 300 Racing 2021
- Beta RR 2T 300 Racing 2022
- Beta RR 4T 350 Racing 2021
- Beta RR 4T 350 Racing 2022
- Beta RR 4T 390 Racing 2021
- Beta RR 4T 390 Racing 2022
- Beta RR 4T 430 Racing 2021
- Beta RR 4T 430 Racing 2022
- Beta RR 4T 490 Racing 2021
- Beta RR 4T 490 Racing 2022
- Beta RR 2T 200 Racing 2021
- Beta RR 2T 200 Racing 2022
- Beta RX 4T 300 2023
- Beta RX 4T 300 2024
- Beta RR 2T 200 Racing 2023
- Beta RR 2T 200 Racing 2024
- Beta RR 2T 200 Racing 2025
- Beta RR 2T 125 Racing 2023
- Beta RR 2T 125 Racing 2024
- Beta RR 2T 125 Racing 2025
- Beta RR 2T 250 Racing 2023
- Beta RR 2T 250 Racing 2024
- Beta RR 2T 250 Racing 2025
- Beta RR 2T 300 Racing 2023
- Beta RR 2T 300 Racing 2024
- Beta RR 2T 300 Racing 2025
- Beta RR 4T 350 Racing 2023
- Beta RR 4T 350 Racing 2024
- Beta RR 4T 350 Racing 2025
- Beta RR 4T 390 Racing 2023
- Beta RR 4T 390 Racing 2024
- Beta RR 4T 390 Racing 2025
- Beta RR 4T 430 Racing 2023
- Beta RR 4T 430 Racing 2024
- Beta RR 4T 430 Racing 2025
- Beta RR 4T 480 Racing 2023
- Beta RR 4T 480 Racing 2024
- Beta RR 4T 480 Racing 2025
- Stark Varg 2023
- Stark Varg 2024
- Stark Varg 2025
- Beta RX 4T 450 2023
- Beta RX 4T 450 2024
- Triumph TF250-X 2024
- Triumph TF250-X 2025
- Beta RX 4T 300 2025
- Beta RX 4T 450 2025